Retail cuts Lamb
Leg Lamb | 11.98p. per.kg. |
Fillet Lamb | 11.98p. per.kg. |
Shoulder Lamb | 8.80p. per.kg. |
Leg Lamb Chops | 16.00p. per.kg |
Breast Lamb | 6.00p. per.kg. |
Neck Lamb | 7.00p. per. kg. |
Best End Neck Lamb | 8.00p. per. kg. |
Loin Lamb Chops | 16.00p. per. kg. |
Minced Lamb | 16.00p. per. kg. |
Retail Cuts Beef
Sirloin Steaks | 22.00p. per. kg. |
Hindlift Silverside Rump Joints | 10.98p. per. kg. |
Sirloin on the Bone | 10.00p. per Kg. |
Rolled Sirloin Joints | 18.00p. per. kg. |
Best Rump Steak | 16.00p. per. kg. |
Best Frying Steak | 12.00p. per. kg. |
Fillet steaks | 46.00p. per. kg. |
Shin of Beef | 8.60p. per. kg. |
Beef Skirt | 8.60p. per. kg. |
Best Braising Steak | 9.00p. per. kg. |
Rolled Brisket | 8.80p. per. kg. |
Flat Brisket | 5.20p. per kg. |
Best Ribs Beef | 16.00p. per. kg. |
Rands" Palace Ribs" (roasting) | 8.80p. per. kg. |
Best Minced Steak | 8.80p. per. kg. |
Special offer for freezer
owners,
side of pork approx. weight 35kg. at only 2.80p per. kg.
cut and
packed to your own requirements.
Retail cuts Pork
Leg of Pork | 6.80p. per. kg. |
Fillet of Pork | 6.80p. per. kg. |
Belly of Pork | 6.00p. per. kg. |
Shoulder of Pork Rolled | 6.00p. per. kg. |
Crop of Pork | 6.00. per. kg. |
Loin of Pork joint (rolled) | 8 9.80p. per. kg. |
Pork Loin Chops | 7.60p. per. kg. |
Pork Steaks | 11.00p. per. kg. |
Minced Pork | 8.80p. per. kg. |
Pork Tenderloin | 12.00p. per. kg. |